The General Fund is the City's primary governmental operating fund. It is used to account for all financial resources that cannot otherwise be accounted for in other funds that have specific purposes. It is considered the City of Bedford's largest fund. The General Fund Approved Budget is $42,737,100 for Fiscal Year 2022-2023.
Where the Money Comes From
Type of Revenue | Amount | Percentage of All Forms of Revenue |
---|
Property Taxes | $20,252,240 | 47% |
Sales Tax | $11,630,050 | 27% |
Operating Transfers In | $3,218,340 | 7% |
Franchise Taxes | $2,811,000 | 7% |
Service Charges | $2,353,300 | 5% |
Fines and Forfeitures | $1,079,600 | 3% |
Licenses and Permits | $1,075,550 | 2% |
Other Governmental | $358,120 | 1% |
Other Taxes | $220,000 | Less than 1% |
Other Revenues | $144,500 | Less than 1% |
Total | $43,142,700 | 100% |
Where the Money Goes
Type of Expense | Amount | Percentage of Budget |
---|
Personnel | 32,533,670 | 76.1% |
Contractual Services | $5,405,785 | 12.6% |
Supplies | $1,592,165 | 3.7% |
Transfers/Debt | $1,264,800 | 3.0% |
Maintenance | $1,094,160 | 2.6% |
Utilities | $814,520 | 1.9% |
Capital | $32,000 | 0.1% |
Department or Function | Amount | Percentage of Budget |
---|
Police | $14,453,010 | 33.8% |
Fire | $10,691,015 | 25.0% |
Admin Services | $3,519,670 | 8.2% |
Parks and Recreation
| $3,345,400
| 7.8% |
Support Services | $2,731,640 | 6.4% |
Public Works | $2,158,840 | 5.1% |
General Government
| $1,900,000
| 4.4%
|
Development | $1,899,345 | 4.4% |
Library | $1,758,090 | 4.1% |
Operating Transfers | $280,000 | 0.7% |